R3 WLSC Halifax 2011: 22/5/11

Race Results

Saloon - A Final

Pos Car Arc Name Result Ave Best
1 3 1 Trevor Kersey 48 / 1200.57 25.01 21.51
2 1 2 Robert Macvean 44 / 1213.91 27.58 22.38
3 2 14 Jim Griffith 43 / 1208.76 28.11 22.76
4 4 36 Brian Robertson 40 / 1217.58 30.43 23.82
5 5 24 Stuart Riley 37 / 1205.10 32.57 24.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 39.67 42.47 40.07 43.62 44.25
2 23.97 25.28 23.75 27.25 29.02
3 25.97 33.01 24.09 27.57 30.46
4 24.20 27.36 23.76 27.60 40.38
5 27.31 32.65 24.97 43.92 34.74
6 36.91 45.05 26.46 31.09 40.37
7 34.80 28.01 30.76 31.77 39.62
8 27.89 27.46 27.33 29.55 29.15
9 27.38 27.78 26.48 27.69 30.35
10 26.69 26.30 27.80 27.69 27.64
11 26.25 25.79 24.85 28.08 27.86
12 25.24 25.17 24.12 30.47 26.52
13 25.33 24.90 23.63 25.52 26.51
14 24.23 24.88 26.25 25.79 39.81
15 24.88 26.46 23.57 47.19 29.67
16 30.45 28.99 23.61 28.95 41.59
17 31.48 27.20 31.45 39.21 29.50
18 30.54 41.51 28.09 26.87 35.33
19 28.03 26.68 26.75 42.20 36.25
20 27.14 25.69 26.92 26.96 40.77
21 38.93 26.97 25.05 38.05 34.56
22 25.88 26.38 24.41 27.56 34.06
23 25.83 27.92 24.70 28.18 34.24
24 31.81 27.47 24.50 31.81 34.42
25 30.62 34.26 24.68 27.96 33.85
26 27.85 31.41 25.21 26.88 28.00
27 27.84 27.79 25.60 27.60 28.30
28 26.72 27.30 26.09 26.68 27.76
29 26.35 26.73 27.76 24.73 26.87
30 25.50 26.59 25.65 24.86 25.36
31 32.86 24.91 25.64 23.82 24.88
32 24.59 24.76 24.21 41.34 30.62
33 24.08 23.94 23.58 24.34 29.38
34 23.64 24.03 23.73 27.56 41.07
35 22.59 22.76 22.94 41.45 24.57
36 25.54 30.36 22.58 26.35 25.46
37 23.26 23.14 22.54 24.32 41.91
38 22.59 36.91 22.24 27.00  
39 22.45 24.29 22.12 26.99  
40 23.51 23.96 26.86 31.11  
41 22.38 25.81 22.41    
42 38.26 23.64 21.90    
43 24.11 24.79 21.74    
44 28.36   21.51    
45     21.71    
46     21.89    
47     22.01    
48     22.60    
49          

GTS - A Final

Pos Car Arc Name Result Ave Best
1 1 31 Ryan Warriner 37 / 1204.27 32.54 21.90
2 4 6 Martin Boul 37 / 1225.87 33.13 25.92
3 6 40 Rob Green 36 / 1209.00 33.58 24.09
4 3 4 Kevin Gosling 35 / 1218.51 34.81 24.77
5 2 32 Steve Warriner 26 / 1205.54 46.36 23.99
6 5 25 George Stewart 8 / 309.25 38.65 25.26
7 7 5 John Boucher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.95 38.28 42.41 55.40 50.09 43.56  
2 22.20 23.99 24.77 28.80 25.26 24.09  
3 22.89 24.40 25.20 28.69 29.66 31.92  
4 24.94 24.40 25.57 27.88 41.74 33.83  
5 23.93 25.35 25.89 25.92 26.71 24.98  
6 22.50 25.03 25.13 25.96 44.75 24.58  
7 21.90 24.88 38.53 27.91 45.69 26.86  
8 24.12 25.39 37.78 31.93 45.35 28.71  
9 36.33 43.07 36.03 32.03   35.98  
10 32.08 39.27 37.64 31.93   34.15  
11 40.14 43.36 40.72 38.93   40.54  
12 31.67 47.27 36.27 32.50   34.35  
13 32.97 32.49 31.88 30.25   29.00  
14 38.62 41.86 32.91 32.87   27.50  
15 29.10 36.07 31.22 29.13   27.98  
16 26.69 28.95 36.01 29.02   28.61  
17 27.23 66.24 34.65 29.71   27.74  
18 27.97 46.71 36.17 29.87   33.11  
19 30.79 50.95 47.54 34.05   50.98  
20 32.32 251.70 33.94 39.17   49.65  
21 43.60 55.26 34.19 36.25   43.20  
22 34.38 41.21 37.50 32.86   36.15  
23 38.35 37.46 37.20 36.67   34.55  
24 31.73 48.67 41.80 37.83   40.26  
25 36.68 35.62 44.37 32.22   48.70  
26 42.63 47.66 35.16 40.04   34.90  
27 32.16   35.31 32.19   29.98  
28 38.34   37.62 32.67   33.91  
29 36.40   33.83 34.26   31.22  
30 41.83   41.54 43.66   33.02  
31 48.59   34.00 31.67   32.21  
32 32.69   31.83 42.34   31.24  
33 30.23   31.46 30.93   30.08  
34 30.67   31.03 29.62   29.67  
35 40.38   31.41 30.01   32.54  
36 31.05     29.64   29.25  
37 30.22     31.06      
38              

F1 - A Final

Pos Car Arc Name Result Ave Best
1 2 8 Trevor Kersey 48 / 1208.94 25.18 21.46
2 1 13 Adam Griffith 46 / 1219.03 26.50 22.70
3 3 41 Adam Preece 44 / 1210.38 27.50 24.51
4 4 10 Neale Carbis 40 / 1225.62 30.64 24.24
5 6 7 Martin Boul 34 / 1224.03 36.00 26.51
6 7 18 Harry Peberdy 30 / 1222.58 40.75 25.70
7 5 42 Paul Jenkinson 28 / 1005.39 35.90 27.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 41.60 41.08 41.83 55.61 109.36 72.51 62.00
2 27.01 25.13 25.52 28.96 29.99 34.96 47.87
3 24.86 48.91 33.50 31.69 31.91 69.31 247.94
4 24.64 26.00 26.02 28.79 32.95 39.91 33.03
5 24.92 24.53 30.73 37.00 32.79 35.25 50.38
6 26.51 23.94 25.91 27.62 30.34 28.87 30.07
7 35.86 24.68 25.43 43.75 29.79 27.67 37.06
8 25.00 24.06 25.33 26.88 31.64 36.54 44.83
9 25.40 24.00 25.11 26.88 33.52 27.47 33.84
10 26.36 23.59 25.72 26.27 32.54 27.52 35.25
11 25.45 49.87 26.74 35.40 33.24 30.86 30.40
12 26.77 24.49 25.60 28.75 30.91 53.56 42.54
13 24.68 24.03 25.21 37.86 29.90 44.01 29.26
14 36.56 23.87 26.10 29.16 32.62 30.80 28.91
15 25.51 25.34 27.90 26.64 30.65 35.52 28.24
16 29.09 25.40 25.67 27.22 33.95 31.37 27.15
17 27.63 25.05 26.12 28.85 37.39 29.25 27.94
18 32.31 25.80 26.02 39.27 30.25 29.65 27.58
19 27.26 26.79 25.90 26.67 43.84 28.72 37.64
20 26.57 25.71 26.24 29.16 30.48 28.23 28.95
21 27.72 27.57 26.07 26.13 29.07 27.53 25.80
22 28.14 29.63 25.74 34.59 28.39 29.51 27.61
23 25.86 25.73 34.18 27.68 28.24 29.88 26.65
24 26.32 25.60 25.88 33.27 51.83 29.03 25.70
25 27.94 25.95 25.61 26.21 27.53 26.51 39.29
26 25.54 25.48 25.38 28.16 53.91 26.92 33.40
27 26.14 24.92 24.73 26.35 28.70 30.19 28.24
28 23.82 24.56 24.92 24.81 29.66 50.98 29.66
29 27.19 24.00 25.00 24.84   42.41 28.92
30 24.20 24.01 24.89 26.20   43.81 26.43
31 26.15 23.57 24.51 35.27   34.00  
32 23.89 23.41 29.84 24.90   40.36  
33 23.37 47.24 24.96 34.13   41.85  
34 22.96 23.16 31.85 25.36   29.07  
35 27.03 22.70 24.65 37.51      
36 23.27 22.94 27.19 29.71      
37 23.70 23.45 24.79 24.24      
38 24.04 23.35 31.99 27.46      
39 26.72 22.65 30.45 34.05      
40 22.84 22.98 29.79 32.32      
41 22.70 22.23 38.31        
42 23.19 21.54 28.78        
43 26.41 23.54 25.77        
44 27.64 21.46 28.50        
45 24.57 22.73          
46 23.69 22.27          
47              

Produced by RC-Timing 2006. www.RC-Timing.com